BMW 3 Series 2012–2015 vs Honda Civic 2016–2022 sedan size comparison
Honda Civic 2016–2022 sedan is 24 mm (0.5%) longer than BMW 3 Series 2012–2015. It is 12 mm (0.7%) narrower, 13 mm (0.9%) lower and 112 mm (4.0%) shorter in wheelbase. Boot space with the seats up is 480 L and 519 L (+39 L).
| Dimension | BMW 3 Series 2012–2015 | Honda Civic 2016–2022 sedan | Difference |
|---|---|---|---|
| Length | 4624 mm | 4648 mm | +24 mm (+0.5%) |
| Width | 1811 mm | 1799 mm | -12 mm (-0.7%) |
| Height | 1429 mm | 1416 mm | -13 mm (-0.9%) |
| Wheelbase | 2810 mm | 2698 mm | -112 mm (-4.0%) |
| Boot | 480 L | 519 L | +39 L |
BMW 3 Series 2012–2015 dimensions · Honda Civic 2016–2022 sedan dimensions