BMW 3 Series 2008–2011 vs Nissan Sunny 2011–2015 size comparison
Nissan Sunny 2011–2015 is 106 mm (2.3%) shorter than BMW 3 Series 2008–2011. It is 122 mm (6.7%) narrower, 79 mm (5.6%) taller and 170 mm (6.2%) shorter in wheelbase. Boot space with the seats up is 460 L and 490 L (+30 L).
| Dimension | BMW 3 Series 2008–2011 | Nissan Sunny 2011–2015 | Difference |
|---|---|---|---|
| Length | 4531 mm | 4425 mm | -106 mm (-2.3%) |
| Width | 1817 mm | 1695 mm | -122 mm (-6.7%) |
| Height | 1421 mm | 1500 mm | +79 mm (+5.6%) |
| Wheelbase | 2760 mm | 2590 mm | -170 mm (-6.2%) |
| Boot | 460 L | 490 L | +30 L |
BMW 3 Series 2008–2011 dimensions · Nissan Sunny 2011–2015 dimensions