Audi A6 2014–2018 vs Hyundai i40 2011–2019 size comparison
Hyundai i40 2011–2019 is 168 mm (3.4%) shorter than Audi A6 2014–2018. It is 59 mm (3.1%) narrower, 9 mm (0.6%) taller and 142 mm (4.9%) shorter in wheelbase. Boot space with the seats up is 565 L and 553 L (-12 L).
| Dimension | Audi A6 2014–2018 | Hyundai i40 2011–2019 | Difference |
|---|---|---|---|
| Length | 4943 mm | 4775 mm | -168 mm (-3.4%) |
| Width | 1874 mm | 1815 mm | -59 mm (-3.1%) |
| Height | 1461 mm | 1470 mm | +9 mm (+0.6%) |
| Wheelbase | 2912 mm | 2770 mm | -142 mm (-4.9%) |
| Boot | 565 L | 553 L | -12 L |
Audi A6 2014–2018 dimensions · Hyundai i40 2011–2019 dimensions