Audi A6 1994–1997 vs Subaru Legacy 2003–2006 size comparison
Subaru Legacy 2003–2006 is 77 mm (1.6%) shorter than Audi A6 1994–1997. It is 53 mm (3.0%) narrower, 30 mm (2.1%) taller and 17 mm (0.6%) shorter in wheelbase. Boot space with the seats up is 390 L and 459 L (+69 L).
| Dimension | Audi A6 1994–1997 | Subaru Legacy 2003–2006 | Difference |
|---|---|---|---|
| Length | 4797 mm | 4720 mm | -77 mm (-1.6%) |
| Width | 1783 mm | 1730 mm | -53 mm (-3.0%) |
| Height | 1440 mm | 1470 mm | +30 mm (+2.1%) |
| Wheelbase | 2687 mm | 2670 mm | -17 mm (-0.6%) |
| Boot | 390 L | 459 L | +69 L |
Audi A6 1994–1997 dimensions · Subaru Legacy 2003–2006 dimensions