Alfa Romeo Stelvio 2023 Quadrifoglio vs BMW X5 2023 size comparison
BMW X5 2023–2026 is 233 mm (5.0%) longer than Alfa Romeo Stelvio 2023– Quadrifoglio. It is 49 mm (2.5%) wider, 80 mm (4.7%) taller and 157 mm (5.6%) longer in wheelbase. Boot space with the seats up is 525 L and 650 L (+125 L).
| Dimension | Alfa Romeo Stelvio 2023– Quadrifoglio | BMW X5 2023–2026 | Difference |
|---|---|---|---|
| Length | 4702 mm | 4935 mm | +233 mm (+5.0%) |
| Width | 1955 mm | 2004 mm | +49 mm (+2.5%) |
| Height | 1685 mm | 1765 mm | +80 mm (+4.7%) |
| Wheelbase | 2818 mm | 2975 mm | +157 mm (+5.6%) |
| Boot | 525 L | 650 L | +125 L |
Alfa Romeo Stelvio 2023– Quadrifoglio dimensions · BMW X5 2023–2026 dimensions