Alfa Romeo MiTo 2008–2018 vs Ford Fiesta 2017–2023 size comparison
Ford Fiesta 2017–2023 is 23 mm (0.6%) shorter than Alfa Romeo MiTo 2008–2018. It is 15 mm (0.9%) wider, 30 mm (2.1%) taller and 18 mm (0.7%) shorter in wheelbase. Boot space with the seats up is 270 L and 292 L (+22 L).
| Dimension | Alfa Romeo MiTo 2008–2018 | Ford Fiesta 2017–2023 | Difference |
|---|---|---|---|
| Length | 4063 mm | 4040 mm | -23 mm (-0.6%) |
| Width | 1720 mm | 1735 mm | +15 mm (+0.9%) |
| Height | 1446 mm | 1476 mm | +30 mm (+2.1%) |
| Wheelbase | 2511 mm | 2493 mm | -18 mm (-0.7%) |
| Boot | 270 L | 292 L | +22 L |
Alfa Romeo MiTo 2008–2018 dimensions · Ford Fiesta 2017–2023 dimensions