Acura MDX 2007–2009 vs Deepal S07 2023– size comparison
Deepal S07 2023– is 94 mm (1.9%) shorter than Acura MDX 2007–2009. It is 64 mm (3.2%) narrower, 108 mm (6.2%) lower and 150 mm (5.5%) longer in wheelbase. Boot space with the seats up is 425 L and 445 L (+20 L).
| Dimension | Acura MDX 2007–2009 | Deepal S07 2023– | Difference |
|---|---|---|---|
| Length | 4844 mm | 4750 mm | -94 mm (-1.9%) |
| Width | 1994 mm | 1930 mm | -64 mm (-3.2%) |
| Height | 1733 mm | 1625 mm | -108 mm (-6.2%) |
| Wheelbase | 2750 mm | 2900 mm | +150 mm (+5.5%) |
| Boot | 425 L | 445 L | +20 L |
Acura MDX 2007–2009 dimensions · Deepal S07 2023– dimensions